District 73 has amazing Pathways ‘champions’.
Please reach out to these people who are leading the charge. It is encouraging to see so many Toastmasters already active in this front, sharing knowledge with their peers as we all move forward with this dynamic new educational resource.
A comprehensive list of Pathways, together with members who have already engaged in the program, are noted in the tables below. Do you recognise any of those names? Contact these people to learn a little more from their Pathway experience. All educational awards are found here: TMI Educational Achievements D73
Congratulations to all in District 73 who are powering through and achieving excellence for themselves and contributing to the District. (If you opt out with Toastmasters International your name will not be available to share accolades as seen below.)
Pathways: Dynamic Leadership (DL1-5)
| M | 23 | DL3 | Allwood, Elizabeth Anne | Port Melbourne Toastmasters |
| B | 1 | DL1 | Hughes, David Anthony | Frankston Toastmasters Club |
| R | 36 | DL1 | 06582940 – Name unavailable | Rowville Toastmasters |
| I | 46 | DL1 | Hill, Bruce | PostMasters Club |
| C | 9 | DL1 | Garcia, Carlos A | DWS Adelaide Toastmasters Club |
| C | 7 | DL1 | Mathuku, Keerthana | Adelaide City |
| I | 49 | DL1 | Sekeris, Andreas | National Australia Bank Toastmasters |
| B | 2 | DL1 | King, Jonathan | Kingston Communicators Club |
Pathways: Effective Coaching (EC1-5)
| B | 3 | EC2 | Barridge, Terry David | Warragul Toastmasters Club |
| C | 8 | EC1 | Barton, Nicholas | Payneham Toastmasters Club |
| B | 3 | EC1 | Barridge, Terry David | Warragul Toastmasters Club |
| C | 9 | EC1 | Boon, Debbie Jane | Southern Cross Toastmasters |
| R | 35 | EC1 | McCartney, Kay | Healesville Toastmasters |
| E | 14 | EC1 | 06956436 – Name unavailable | Nine Ninety Club |
Pathways: Innovative Planning (IP 1-5)
| N | 27 | IP2 | Mahoney, Amy Xiao Yan | Brimbank Toastmasters |
| M | 22 | IP1 | Haynes, John H. | Carlton Toastmasters Club |
| N | 27 | IP1 | Mahoney, Amy Xiao Yan | Brimbank Toastmasters |
| E | 17 | IP1 | Godau, Emmi | Speaking of Sustainability |
| R | 35 | IP1 | Murphy, Judy | Wandin Toastmasters |
| M | 24 | IP1 | 06938665 – Name unavailable | nbn Toastmasters Club |
| E | 14 | IP1 | 06865031 – Name unavailable | Deakin University Toastmasters Club |
| C | 7 | IP1 | Bilkens, Andris S. | Adelaide City |
Pathways: Leadership Development (LD 1-5)
| N | 30 | LD1 | Wacker, Julie | Sunbury and Macedon Ranges Toastmasters Club |
| C | 10 | LD1 | Brooke, Lucy Catherine | Rev-Anew |
| N | 30 | LD1 | Gillman, David R. | Sunbury and Macedon Ranges Toastmasters Club |
Pathways: Motivational Strategies (MS 1-5)
| B | 2 | MS1 | Simoes Vieira, Kelly Regina | Silver Service Toastmasters Club |
| B | 3 | MS1 | 06779274 – Name unavailable | Latrobe Valley Toastmasters |
| B | 5 | MS1 | 06699459 – Name unavailable | The Hills Toastmasters |
Pathways: Persuasive Influence (PI 1-5)
| C | 7 | PI1 | Adrian, Stephen Robert | Adelaide City |
| E | 17 | PI1 | 06681916 – Name unavailable | Speaking of Sustainability |
| I | 46 | PI1 | Brown, Trish | 505 Speakers Corner Toastmasters Club |
| M | 22 | PI1 | 01442880 – Name unavailable | Carlton Toastmasters Club |
Pathways: Presentation Mastery (PM1-5)
| B | 3 | PM2 | Flood, Rosella J. | Warragul Toastmasters Club |
| M | 23 | PM2 | Wong, Ai-Ming | Port Melbourne Toastmasters |
| R | 35 | PM2 | Sinclair, Marlene C. | Wandin Toastmasters |
| B | 2 | PM2 | Green, Tracy | Silver Service Toastmasters Club |
| B | 2 | PM1 | Green, Tracy | Silver Service Toastmasters Club |
| M | 21 | PM1 | Lopez, Ava | CPA Toastmasters Club |
| M | 20 | PM1 | Caplice, Tony | Launceston |
| C | 7 | PM1 | England, Robert William | Adelaide City |
| C | 8 | PM1 | Kaftan, Steven | Tea Tree Gully Toastmasters Club |
| M | 22 | PM1 | Pitt, Cleo L. | Carlton Toastmasters Club |
| M | 22 | PM1 | Pitt, Darrell E. | Carlton Toastmasters Club |
| C | 7 | PM1 | 06624685 – Name unavailable | Adelaide City |
| R | 35 | PM1 | 01803542 – Name unavailable | Wandin Toastmasters |
| R | 34 | PM1 | Suraweera, Pramudi | Whitehorse Club |
| N | 28 | PM1 | Landen, Shanie | Essendon Toastmasters Club |
| R | 35 | PM1 | Sinclair, Marlene C. | Wandin Toastmasters |
Pathways: Strategic Relationships (SR1-5)
| R | 36 | SR1 | Chong, Isaac | Rowville Toastmasters |
Pathways: Team Collaboration (TC1-5)
| C | 10 | TC2 | Smith, Michelle K. | Synergy Toastmasters Club |
| C | 7 | TC2 | 05252901 – Name unavailable | Adelaide City |
| C | 13 | TC1 | Goh, Yu Ming | Raconteurs Toastmasters Club |
| C | 7 | TC1 | 05252901 – Name unavailable | Adelaide City |
Pathways: Visionary Communication (VC1-5)
| M | 22 | VC2 | Ng, Kwan Liong | Melbourne University Toastmasters |
| M | 23 | VC3 | Ng, Kwan Liong | Port Melbourne Toastmasters |